Well, they might be right and wrong at the same time because inasmuch as China is the most affected nation, the rampant cases of Corona Virus are have reported in other countries like Italy.
This therefore means that we are vulnerable from all angles and not Chinese only. We can get the infection from other countries apart from China.
It’ll therefore be unfair to victimise China forgeting that our people are coming from other countries that are affected by the virus.
To acquaint yourself with facts, here is the list of countries affected by the virus and are a threat to us too.
Recovered: 39,517
Active cases: 42,766
Currently Infected Patients: 34,950Â (82%)
Those with Mild Condition; 7,816Â (18%)
Closed cases: 42,441
Cases which had an outcome: 39,517Â (93%)
Recovered / Discharged: 2,924Â (7%)
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 60 countries and territories around the world.
| Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Total Recovered | Serious, Critical |
|---|---|---|---|---|---|---|---|
| China | 79,252 | +428 | 2,835 | +47 | 37,328 | 39,089 | 7,664 |
| S. Korea | 2,931 | +594 | 17 | +1 | 2,890 | 24 | 7 |
| Italy | 889 | 21 | 822 | 46 | 64 | ||
| Diamond Princess | 705 | 6 | 689 | 10 | 36 | ||
| Iran | 388 | 34 | 281 | 73 | |||
| Japan | 234 | +1 | 5 | 197 | 32 | 20 | |
| Singapore | 98 | 29 | 69 | 8 | |||
| Hong Kong | 93 | 2 | 73 | 18 | 6 | ||
| USA | 64 | +1 | 58 | 6 | 1 | ||
| Germany | 60 | 44 | 16 | 2 | |||
| France | 57 | 2 | 44 | 11 | 1 | ||
| Kuwait | 45 | 45 | |||||
| Thailand | 41 | 13 | 28 | 2 | |||
| Bahrain | 38 | 38 | |||||
| Taiwan | 34 | 1 | 28 | 5 | 1 | ||
| Spain | 33 | 31 | 2 | 2 | |||
| Australia | 25 | 10 | 15 | ||||
| Malaysia | 25 | 5 | 20 | ||||
| U.K. | 20 |

